Product List
| Product name |
Description | Film weight (g m-2) |
MVTR, upright (gm-2 /24hrs @ 37oC) |
Min-Max Width (mm) | Carrier | Other information |
| EU20 Silver | Breathable polyurethane film containing silver antimicrobial additive on heavyweight paper carrier | 20 | 1200 | 50-1300 | 150gsm double sided clay coated release paper | Antimicrobial to JIS (z) 2801 |
| EU27 | Breathable transparent polyurethane film on filmic carrier. | 30 | 1350 | 50-1300 | 73gsm coated polyester based Flexi-carrier | |
| EU27/A8 | Breathable transparent polyurethane film on filmic carrier with A8 adhesive |
30 | 500 | 50-1270 | 73gsm coated polyester based Flexi-carrier | |
| EU27 Silver | Breathable polyurethane film containing silver antimicrobial additive on filmic carrier | 30 | 1350 | 50-1300 | 73gsm coated polyester based Flexi-carrier | Antimicrobial to JIS (z) 2801 |
| EU28 | Breathable transparent polyurethane film on paper carrier | 30 | 1350 | 50-1300 | 100gsm single sided release clay coated paper | |
| HSL EU28 | EU28 Film with tighter release from carrier | 30 | 1350 | 50-1300 | 100gsm single sided release clay coated paper | |
| EU28 Silver | Breathable polyurethane film containing silver antimicrobial additive on paper carrier | 30 | 1200 | 50-1300 | 100gsm single sided release clay coated paper | Antimicrobial to JIS (z) 2801 |
| EU29 | Breathable transparent polyurethane film on high quality paper carrier | 30 | 1250 | 50-1300 | 120gsm single sided release polycoated paper | |
| EU29/A8 | Breathable transparent polyurethane film with A8 adhesive | 30 | 600 | 50-600 | 120gsm single sided release polycoated paper | Two paper product |
| EU29 Silver | Breathable polyurethane film on paper carrier containing silver antimicrobial additive |
30 | 1250 | 50-1300 | 120gsm single sided release polycoated paper | Antimicrobial to JIS (z) 2801 |
| EU31 | Breathable transparent polyurethane film on paper carrier | 32 | 2500 | 50-1300 | 70gsm single sided release paper | Switchable film |
| EU31 Beige |
Beige coloured breathable polyurethane film on paper carrier | 27 | 2500 | 50-1300 | 100 gsm single sided release paper | Low Coefficient of friction. Switchable |
| EU31 Silver | Breathable polyurethane film containing silver antimicrobial additive on paper carrier | 27 | 2500 | 50-1300 | 70gsm single sided release paper | Antimicrobial to JIS (z) 2801. Switchable |
| EU40 | Breathable transparent polyurethane film on paper carrier | 38 | 1000 | 50-1300 | 70gsm single sided release paper | Not for wound care applications |
| EU50 | Breathable transparent polyurethane film | 55 | 900 | 50-1300 | 100gsm single sided release paper | |
| EU50 Silver | Breathable polyurethane film on paper carrier containing silver antimicrobial additive |
55 | 900 | 50-1300 | 100gsm single sided release paper | Antimicrobial to JIS (z) 2801 |
| EU62 | Polyurethane film | 62 | n/a | 50-1060 | Net interleave only | |
| EU65 | Breathable transparent polyurethane film on paper carrier | 62 | 1700 | 50-1300 | 70gsm single sided release paper | Switchable film |
| EU65 Silver | Breathable polyurethane film containing silver antimicrobial additive on paper carrier | 62 | 1700 | 50-1300 | 70gsm single sided release paper | Antimicrobial to JIS (z) 2801. Switchable |
| EU65 Beige |
Beige coloured breathable polyurethane film on paper carrier | 62 | 1700 | 50-1300 | 70gsm single sided release paper | Low Coefficient of friction. Switchable |
| EU93 | Breathable transparent polyurethane film | 94 | 650 | --1200 | 92gsm double sided release glassine paper | Product currently being updated, physical properties may vary slightly |
| EU110 | Breathable transparent polyurethane film on paper carrier | 100 | 2000 | 50-1300 | 92gsm single sided release paper | Waterproof, breathable. Suitable for applications where paper liner is disposed of during adhesive coating process. Blue is suitable for visually detectable first aid dressings |
| EU110 Beige, blue or white |
Breathable polyurethane film on paper carrier | 100 | 2000 | 50-1300 | 70gsm single sided release paper | Waterproof, breathable. Suitable for applications where paper liner is disposed of during adhesive coating process. Blue is suitable for visually detectable first aid dressings |
| PBA74 Beige |
Polyurethane blend, breathable, embossed film | 74 | 1000 | --1450 | Net interleave only | |
| PBA74/A8 Beige |
Polyurethane blend, breathable, embossed film with A8 adhesive | 74 | n/a | 50-1190 | n/a | Minimum adhesion to steel 120 (gf/cm) |
| PBA74/A16 | Polyurethane blend, breathable, embossed film with A16 adhesive | 74 | n/a | 50-1380 | n/a | Minimum adhesion to steel 150 (gf/cm) |
| PBA74 Blue |
Polyurethane blend, breathable, embossed film | 74 | 1000 | --1220 | Net interleave only | |
| PBA74 Blue/A8 |
Polyurethane blend, breathable, embossed film with A8 adhesive | 74 | n/a | 50-1190 | n/a | Minimum adhesion to steel 120 (gf/cm) |
| PBA74 White |
Polyurethane blend, breathable, embossed film | 74 | 1000 | --1220 | Net interleave only | |
| RF60C | Transparent scrim-reinforced polyurethane film on paper carrier | 60 (inc scrim) | 900 | 50-1290 | 100gsm single sided release paper | Scrim reinforced |
| RF60C/A16 | Transparent scrim-reinforced polyurethane film with high tack acrylic adhesive coating |
60 (inc scrim) | 450 | 50-1260 | n/a | Scrim reinforced. Minimum adhesion to steel 150 (gf/cm) |
| RF60T | Beige coloured scrim-reinforced polyurethane film on paper carrier | 60 (inc scrim) | 900 | 50-1290 | 100gsm single sided release paper | Scrim reinforced |
| RF60T/A16 | Beige coloured scrim-reinforced polyurethane film with high tack acrylic adhesive coating |
60 (inc scrim) | 450 | 50-1260 | n/a | Scrim reinforced. Minimum adhesion to steel 150 (gf/cm) |
| Product name |
Description | Film Weight (m-2) |
Min - Max Width (mm) |
| CB15 | A polyethylene net with a thin low melting ionomer bonding layer (Surlyn) | 15 | 50-1900 |
| CB15 Yellow |
As CB15 -yellow coloured | 15 | 50-1900 |
| CB21 | A polyethylene net with a thin low melting ionomer bonding layer (Surlyn) | 21 | 50-1650 |
| CB21 Grey |
As CB21 - grey coloured | 21 | 50-1650 |
| CB21 Silver |
A polyethylene net containing silver antimicrobial additive with a thin low melting ionomer bonding layer (Surlyn) | 21 | 50-1650 |
| CB32 | A polyethylene net with a thin low melting ionomer bonding layer (Surlyn) | 32 | 50-1060 |
| CE15 | A polyethylene net with a thin low melting polymer bonding layer (EVA) | 15 | 50-1900 |
| CE15 Brown |
As CE15 - brown coloured | 15 | 50-1900 |
| CE15 Yellow |
As CE15 - yellow coloured | 15 | 50-1900 |
| CE15 Blue |
As CE15 - blue coloured | 15 | 50-1900 |
| CE46 | A polyethylene based net with a thin low melting polymer bonding layer (EVA) | 46 | 50-1225 |
| H232 | Polyethylene net | 34 | 50-1650 |
| H236 | Polyethylene net | 36 | 50-1700 |
| H237 Blue |
Polyethylene net | 35.5 | 50-800 |
| H237 White |
Polyethylene net | 35.5 | 50-800 |
| H514 Nat |
Hexagonal structure polyethylene net | 13.6 | 26-1980 |
| H514 White |
As H514 Nat - white coloured | 13.6 | 26-1980 |
| H514 Blue |
As H514 Nat - blue coloured | 13.6 | 26-1980 |
| H514 Yellow |
As H514 Nat - yellow coloured | 13.6 | 26-1980 |
| H516 | Hexagonal structure polyethylene net | 15 | 26-1700 |
| H518 | Hexagonal structure polyethylene net | 18.1 | 50-1640 |
| H526 | Hexagonal structure polyethylene net | 25.8 | 50-1220 |
| H624 | Hexagonal structure polyethylene net | 25 | 50-1600 |
| H625 | Hexagonal structure polyethylene net with UV brightener | 25 | 50-1600 |
| PC52 | A polypropylene coarse square structure net. | 52 | 50-1600 |
| PF30 | A polypropylene fine square structure net | 27 | 50-1100 |
| PF40 | A polypropylene fine square structure net | 42 | 50-1140 |
| PF48 | A polypropylene fine square structure net | 50 | 50-1180 |
| PT20 | A polypropylene square net with a polyethylene bonding layer | 20 | 50-1500 |
| SN08 Brown |
A brown polyethylene blend net. Lightweight, with a relatively open appearance. | 7.5 | 50-1860 |
| SN09 | A natural polyethylene blend net. | 9 | 50-2000 |
| SN42 | A polyethylene blend net imparting softness with a uniform, closed structure, tearable | 42 | 50-1220 |
| Product name |
Description | Min width (mm) |
Max width (mm) |
Adhesive |
| CU68 | Cast translucent polyurethane film on a poly coated paper carrier | 50 | 1000 | n/a |
| CU684 | Cast translucent polyurethane film with plasticiser on a poly coated paper carrier | 50 | 1000 | n/a |
| DR62 Latex Free |
Double side adhesive coated non woven tissue tape | 50 | 1250 | Clear latex free synthetic adhesive on protected (skin) side and white synthetic adhesive on open side |
| DR66 Latex Free |
Double side adhesive coated leno cloth gauze tape | 50 | 1240 | Clear latex free synthetic adhesive on protected (skin) side and white synthetic adhesive on open side |
| SA488 | A polyester non woven fabric, coated on one side with EVA (Ethylene Vinyl Acetate), and on the reverse side with a medical grade acrylic pressure sensitive adhesive. | 50 | 1500 | A8 acrylic adhesive |
| SA586 | A white embossed , polyamide, heat weldable, non woven fabric coated with a medical approved pressure sensitive adhesive | 50 | 1530 | Low trauma, pressure sensitive adhesive. |
| SA587 | A beige coloured, apertured, polyester fabric coated on the coarser side of the fabric with a medical approved pressure sensitive acrylic adhesive. | 50 | 1550 | A8 acrylic adhesive |
| SA72 | A polyester non woven waterproofed fabric, coated on one side with an acrylic pressure sensitive adhesive. | 50 | 1500 | A8 acrylic adhesive |
| SU690 | Cast transparent polyurethane film on paper carrier coated with acrylic adhesive and with paper liner | 50 | 580 | A8 (40gsm) |
| SU692 | Cast transparent polyurethane film on paper carrier coated with acrylic adhesive and with paper liner | 50 | 580 | A8 (30gsm) |
| Product name |
Description | Weight (g m-2) |
| 1445* | White pad, 100% viscose combined with CB15 low adherent wound contact net on one side | 140 |
| 460452* | Pad, 75% viscose, 25% PET/PE combined with CE15 brown net on the back and CE15 natural on the wound facing | 132 |
| 470533* | White pad, 60% viscose, 25% polyester, 15 polyolefin combined with CB15 net on one side | 165 |
| 471119* | White pad, 80% viscose, 20% polyolefin pad combined with CB21 low adherent wound contact net on one side | 271 |
| 1438* | White pad, 75% viscose / 25% polyolefin, laminated to CB21 low adherent wound contact net | 108 |
| 1438 Silver* |
White pad, 75% viscose / 25% polyolefin, combined with CB21 Silver low adherent wound contact net that contains a silver additive | 108 |
| Brown Pad* | Brown pad, 100% viscose spunlace laminated to CB21 low adherent wound contact net | 500 |
* We act as an agent for Lantor pads