Group Income Statement
| 2006 | 2005AB | |
| $ million | $ million | |
| Revenue2 | 2,779 | 2,552 |
| Trading Profit2 | 571 | 517 |
| Bid related costs5 | (20) | - |
| Restructuring and rationalisation expenses5 | - | (84) |
| Amortisation of acquisition intangibles | (14) | (11) |
| Operating Profit2 | 537 | 422 |
| Interest receivable | 19 | 27 |
| Interest payable | (9) | (18) |
| Other finance income/(costs) | 6 | (5) |
| (Loss)/gain on hedge of the sale proceeds of the joint venture | (3) | 2 |
| Profit before taxation | 550 | 428 |
| Taxation7 | (156) | (126) |
| Profit from continuing operations | 394 | 302 |
| Discontinued operations | ||
| Net profit on disposal of the joint venture6 | 351 | - |
| Share results of the joint venture | - | 31 |
| Profit from discontinued operations | 351 | 31 |
| Attributable profit for the year3 | 745 | 333 |
| Earnings per Ordinary Share | ||
| including discontinued operations: | ||
| Basic | 79.2¢ | 35.5¢ |
| Diluted | 78.9¢ | 35.3¢ |
| Continuing operations: | ||
| Basic | 41.9¢ | 32.2¢ |
| Diluted | 41.7¢ | 32.0¢ |
| Discontinued operations | ||
| Basic | 37.3¢ | 3.3¢ |
| Diluted | 37.2¢ | 3.3¢ |
| Group statement of recognised income and expense for the year ended 31 December | ||
| 2006 | 2005AB | |
| $ million | $ million | |
| Exchange differences on translation | 59 | (135) |
| Cumulative translation adjustment on disposal of the joint venture | (14) | - |
| (Losses)/gains on cash flow hedges | (4) | 16 |
| Actuarial gains/(losses) on retirement benefit obligations | 30 | (14) |
| Taxation on items taken directly to or transferred from equity | (11) | 3 |
| Net Income/(expense) recognised directly in equity | 60 | (130) |
| Attributable profit for the year | 745 | 333 |
| 805 | 203 | |
| Restatement for the effects of IAS 32 and 39 | - | (10) |
| Total recognised income and expense for the year | 805 | 193 |
| Effect of change in accounting policy relating to death in service liability1 | (14) | |
| Effect of correction of elimination of intra-group profit1 | (33) | |
| (47) | ||
A As restated for the change in reporting from sterling to US dollars on 1 January 2006 - see Note 1.
B As restated – see Note 1.