Group Cashflow Statement
| 2006 | 2005 AB | |
| $ million | $ million | |
| Profit before taxation | 550 | 428 |
| Less:Net interest receivable | (10) | (9) |
| Depreciation, amortisation and impairment | 169 | 180 |
| Share based payment expense | 14 | 13 |
| Movement in working capital and provisions | (217) | (240) |
| Cash generated from operations | 506 | 372 |
| Net interest received | 10 | 9 |
| Income taxes paid | (144) | (112) |
| Net cash inflow from operating activities | 372 | 269 |
| Acquisitions | (85) | (25) |
| Cash acquired with acquisitions | 2 | - |
| Disposal of the joint venture | 537 | - |
| Dividends received from the joint venture | - | 25 |
| Capital expenditure | (222) | (200) |
| Net cash provided by/(used in) investing activities | 232 | (200) |
| Proceeds from issue of ordinary share capital | 16 | 19 |
| Equity dividends paid | (96) | (91) |
| Cash movements in borrowings | (293) | 34 |
| Settlement of currency swaps | (10) | (4) |
| Net cash used in financing activities | (383) | (42) |
| Net increase in cash and cash equivalents | 221 | 27 |
| Cash and cash equivalents at beginning of year | 65 | 44 |
| Exchange adjustments | 5 | (6) |
| Cash and cash equivalents at end of year | 291 | 65 |
| Net cash/(net debt) at 31 December | 346 | 151 |
| Cash and bank | (15) | (211) |
| Long-term borrowings | (119) | (227) |
| Bank overdrafts and loans due within one year | (2) | (19) |
| Net currency swap liabilities | 210 | (306) |
| Gearing | - | 21% |
A As restated for the change in reporting from sterling to US dollars on 1 January 2006 – see Note 1.
B As restated – see Note 1.