Smith & Nephew
Corporate

Select your country

Smith & Nephew

Advanced Search
  • Home
  • About Us
  • Innovation & Products
  • Sustainability
  • Investor Centre
  • News & Media
  • Careers
  • Home
  • Investor Centre
  • Dividends
  • DRIP Payment History
  • Home >
  • Investor Centre >
  • Dividends >
  • DRIP Payment History
  • Dividend Payment History
  • DRIP Payment History
  • American Depositary Share Payment History
  • Contact
  • Print
  • Forward

Email this page

close
  1. Mandatory fields are marked with an asterisk [*].

    Tell us who you want to send your mail to Fill in your email details

    Note: Smith & Nephew does not collect or make use of the email addresses or names provided here. They are only used to show the recipient who has sent the message.

    Change your message if you want Change the message if you want to

    1. <recipient name> <address>
    2. <sender name> <address>
    3. <sender name> is sending you a link

    4. <sender name>

    Visitor verfication

Email sent successfully
Error: Check all fields are valid. Exclude special characters from Comments field
Smith
Nephew

DRIP Payment History

Annual Report

  • Reports and results

    For detailed financial information you can request a full printed Annual Report or visit our reports and results section using the link below.

Drip Payment History

The following table provides dividend details in respect of the Plan for the fiscal years 1998 to present

Payment number Years ended 31 December Record date Payment date Share purchase price (£)
122 2008 17-Apr-2009 08-May-2009 4.611529
121  17-Oct-2008 07-Nov-2008  5.026798 
120  2007  18-Apr-2008  09-May-2008  5.504232 
119   19-Oct-2007  09-Nov-2007 5.814126
118 2006 20-Apr-2007 11-May-2007 6.235726
117   20-Oct-2006 10-Nov-2006 4.9360
116 2005 21-Apr-2006 12-May-2006 4.511709
115   21-Oct-2005 11-Nov-2005 4.932293
114 2004 22-Apr-2005 13-May-2005 5.2521
113   22-Oct-2004 2-Nov-2004 5.200689
112 2003 23-Apr-2004 14-May-2004 5.754828
111   15-Aug-2003 12-Sep-2003 4.1522
110 2002 22-Apr-2003 16-May-2003 4.161
109   18-Oct-2002 15-Nov-2002 3.776752
108 2001 19-Apr-2002 17-May-2002 4.00000
107   09-Nov-2001 05-Dec-2001 3.6715
106   2000 20-Apr-2001 18-May-2001 3.26105
105   10-Nov-2000 06-Dec-2001 3.124
103 1999 08-May-2000 02-Jun-2000 1.8825
102   05-Nov-1999 08-Dec-1999 2.04
101 1998 10-May-1999 04-Jun-1999 1.755373
100   08-Nov-1998 09-Dec-1998 1.64
  • ◊ Trademark of Smith & Nephew
  • Accessibility
  • Terms of Use
  • Copyright & Disclaimer