Smith & Nephew plc Resolutions Passed at Annual General Meeting
1 May 2008
Smith & Nephew plc announces the results of the voting by poll on the resolutions put to its Annual General Meeting held today.
| FOR/DISCRETION | AGAINST |
VOTE WITHHELD | |
| Resolution | No. of Votes | No. of Votes | No. of Votes |
| 1. To adopt the report and accounts | 608,893,728 | 2,466,417 | 2,293,126 |
| 2. To approve the remuneration report | 376,217,815 | 196,476,118 | 40,959,338 |
| 3. To confirm the interim dividends | 612,960,733 | 630,899 | 61,639 |
| 4. To re-elect Mr John Buchanan | 599,461,835 | 9,461,273 | 4,730,163 |
| 5. To re-elect Dr Pamela J. Kirby | 610,123,240 | 3,452,847 | 77,184 |
| 6. To re-elect Mr Brian Larcombe | 610,146,150 | 3,426,652 | 80,469 |
| 7. To re-elect Dr Rolf W.H. Stomberg | 602,264,576 | 7,368,082 | 4,020,613 |
| 8. To reappoint the auditors | 597,362,935 | 16,123,653 | 166,683 |
| 9. To authorise the directors to determine the remuneration of the auditors | 602,959,020 | 10,583,105 | 111,146 |
| 10. To renew the directors' authority to allot shares | 609,200,533 | 3,826,680 | 626,058 |
| 11. To renew the directors' authority for the disapplication of pre-emption rights | 597,748,467 | 15,715,913 | 188,891 |
| 12. To renew the directors' limited authority to make market purchases of the Company's own shares | 609,807,902 | 3,732,529 | 112,840 |
| 13. To adopt the revised Articles of Association | 609,931,047 | 3,520,774 | 201,450 |
| 14. To approve the increase of initial market value of awards under the Performance Share Plan | 573,322,213 | 27,816,496 | 12,514,562 |
A copy of the Resolutions passed as Special Business at the Annual General Meeting are being submitted to the UK Listing Authority and will shortly be available for inspection at the UKLA document viewing facility, which is situated at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London
E14 5HS
Paul Chambers
Company Secretary