Group Balance Sheet
| 2006 $ million |
2005AB $ million | |
| Property, plant and equipment | 635 | 589 |
| Intangible assets | 831 | 673 |
| Investments | 10 | 10 |
| Deferred tax assets | 110 | 148 |
| Non-Current assest | 1,586 | 1,420 |
| Inventories | 619 | 557 |
| Trade and other receivables | 680 | 620 |
| Current asset derivatives | - | 10 |
| Cash and bank | 346 | 151 |
| Current Assets | 1,645 | 1,338 |
| Held for sale - investment in joint venture | - | 218 |
| Total Assets | 3,231 | 2,976 |
| Called up equity share capital | 189 | 203 |
| Reserves | 1,986 | 1,236 |
| Own shares | (1) | (4) |
| Equity | 2,174 | 1,435 |
| Long-term borrowing | 15 | 211 |
| Retirement benefit obligation | 154 | 206 |
| Other payables due after one year | 3 | 16 |
| Provisions - due after one year | 34 | 48 |
| Deferred tax liabilities | 35 | 48 |
| Non-current liabilities | 241 | 529 |
| Bank overdrafts and loans due within one year | 119 | 227 |
| Trade and other payables | 419 | 452 |
| Provisions - due with one year | 49 | 91 |
| Current liability derivatives | 2 | 29 |
| Current tax payable | 227 | 213 |
| Current Liabilities | 816 | 1,012 |
| Total liabilities | 1,057 | 1,541 |
| Total equity and liabilities | 3,231 | 2,976 |
A As restated for the change in reporting from sterling to US dollars on 1 January 2006 – see Note 1.
B As resstated – see Note 1.